RIDE GUIDE, Click Here
SENIOR TRANSPORTATION PROVIDERS CHART
For complete Capital Area Rural Transportation System (CARTS) route, schedule and fare information, please go to the Web site at:
http://ridecarts.com
|   | Medi Wheels: Meals on Wheels and More | Groceries to Go, Meals on Wheels and More | Senior Transportation (PARD) | Medicaid TDH Transportation | Capital Metro STS | Capital Metro Easy Rider | CARTS |
| Geographic Boundaries | Mainly Travis Co. | Austin | Travis Co. only | 30 Counties | Austin, Pfluger- ville, Manor, Leander, San Leanna, Jonestown, Cedar Park |
Austin, Manor, Leander, San Leanna, Jonestown | 9 counties outside Austin city limits |
| Registration Process | Phone & home visit by Social Worker | Phone & home visit by Social Worker | Phone | Phone, must be eligible for Medicaid | Application signed by DR. or Social Worker |
None | Just call |
| Office/Dispatch Hours | 8am - 5pm Mon - Fri |
8am - 5pm Mon - Fri Elgibility: No reliable and consistent way to get groceries |
8am - 5pm Mon - Fri |
8am - 5pm Mon - Fri |
Ofc: 8am - 5pm Mon - Fri Reservations: 7am - 9pm Mon - Fri 8 - 5 Sat - Sun - Hol |
10am - 2pm Mon - Fri Anytime on weekends |
8am - 5pm Mon - Fri |
| Advance Notice | One week (if possible) | By appointment | 24 hours | Bne week | Up to 8 days | 48 hrs minimum | Call for schedule |
| Age Limits | MoW clients (60) | None | 60 & over | None | None | 65 & over | None |
| Income Limits | None | None | None | Medicaid | None | None | None |
| Wheelchairs | No | No | Only folding type | Yes | Yes | Yes | Yes |
| Type of Vehicle Used | Private car, van, and pick up truck | Private Car | 14 pass van 22 pass van | Cabs, STS, Private | Vans, Cars, Cabs | 40ft buses | 22+ buses |
| Service Hours | Depends on drivers | Varies | 8:30am - 4:30pm | 8am - 5pm STS, Cabs, anytime | Mon - Sat 5am - midnight, Sun 7am - 10pm |
10am - 2pm Weekends limited | 8am - 4:30pm Mon - Fri |
| Allowed Destinations | Medical, Dental, Physical Therapy | Grocery Stores, Pharmacy | Travis County only | Medical only | Within Service areas | Within Service areas | Within Service areas |
| Cost | None, But parking fee paid by client | Voluntary - $8/trip | Sug Donation - $2 each way | None | $.60 cents one way | None | $.50 & up Depends on mileage |
| Level of Assistance | As needed | As needed | As needed | Door to Door | Door to Door | Minimal | Curb to Curb |
| Contact Person/Phone | George Wurzbach 476-6325 |
Pat Maroney 476-6325 | Cynthia Owens 974-1464 | Jimmy Laral 1-877-633-8747 |
Pauline Walton 389-7480 |
Nancy Crowther 389-7583 | 478-7433 1-800-456-7433 |
Revised 2/11/05
|   | Round Rock Caregivers | Georgetown Caregivers | Far Northwest Caregivers |
North Central Caregivers | North East Caregivers | West Austin Caregivers | South Austin Caregivers | American Cancer Society |
| Geographic Boundaries | N - Chandler (1431) S - FM 1325 E - CR 122 W - Parmer Lane |
Covers city of Georgetown including Sun City, S - FM 2243 |
Area either side of US 183 from the Arboretum to Leander | N - 1325(Burnet Rd) S - 45th St. E - I35 W - Burnet Rd |
N - Yager S - MLK E - Decker W - I35 |
N - 183 S - Town Lake E - Burnet W - 360 |
N - Col River S - Boggy Crk. W - Pleasant Valley Nuckols Crs W - Mopac Brodie |
Blanco, Burnet, Caldwell, Hays, Lee, Travis, Williamson |
| Registration Process | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone, make appointment for home visit | Phone |
| Office/Dispatch Hours | 9am - noon | 9am - noon | 9am - 1pm | 9am - noon | 9am - noon | 9am - 1pm | 9am - 1pm | 8am - 4:30pm |
| Advance Notice | 2 working days | 2 working days | 2 working days | 2 working days | 2 working days | 2 working days | 72 hours | 72 hours |
| Age Limits | 60 & over | 60 & over | 60 & over | 60 & over | 60 & over | 60 & over | 60 & over | none |
| Income Limits | None | None | None | None | None | None | None | None |
| Wheelchairs | No | Collapsible | No | No | Collapsible | No | No | No |
| Type of Vehicle Used | Private Car | Private Car | Private Car | Private Car | Private Car | Private Car | Private Car | Private Car |
| Service Hours | 9am - 4pm | 8am - 4pm | 9am - 5pm | 8am - 4pm | 8am - 5pm | 8am - 5pm | 8am - 5pm | 9am - 3pm |
| Allowed Destinations | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Med, dental, groceries, beauty shop, errands | Cancer treatment |
| Cost | Donations appreciated | Donations appreciated | Donations appreciated | Donations appreciated | Donations appreciated | Donations appreciated | Donations appreciated | None |
| Level of Assistance | As needed | As needed | Limited | As needed | As needed | As needed | As needed | Depends on Driver |
| Contact Person/Phone | Jeannie McCrea 310-1060 |
Roger Heeren (512) 868-9544 | Laura Davidson 250-5021 |
Jennefer Lucas 453-2273 |
Rita Handley 459-1122 |
Jean Teel 472-6339 |
Sr. Madeleine Sophie Weber 445-5552 | Velma (Austin) 919-1911 Candice 919-1870 1-800-ACS-2345 |
Revised 2/11/05
PLEASE NOTE: The above schedule is now available in a downloadable/printable PDF format.Acrobat Reader is required to utilize PDF files
Questions/comments concerning this page,
EMail: austexal@austin.rr.com