Faith in Action Caregiver Transportation Service Areas
For complete Capital Area Rural Transportation System (CARTS) route, schedule and fare information, please go to the Web site at:
http://ridecarts.com

| Faith in Action Caregiver Transportation Service Areas | Contact Phone |
Wheelchairs | Service Area Boundary 1 | Service Area Boundary 2 | Service Area Boundary 3 | Service Area Boundary 4 | Office/ Dispatch Hours |
| Georgetown Caregivers | 868-9544 | Collapsible | Covers city of Georgetown including Sun City | S - FM 2243 | 9 am - 1 pm | ||
| Round Rock Caregivers |
310-1060 | No | N - Chandler (FM 1431) | S - FM 1325 | E - CR 122 | W - Parmer Lane | 9 am - noon |
| Pflugerville Caregivers | 538-1152 | No | N - FM 1325 | S - Parmer Lane | E - Cameron Road | W - IH 35 | 9 am - 1 pm |
| Far Northwest Caregivers | 250-5021 | No | Area either side of US 183 from the Arboretum to Leander | 9 am - noon | |||
| North Central Caregivers | 453-2273 | No | N - FM 1325/Burnet Rd. | S - 45th St | E - I35 | W - Burnet Rd. | 9 am - noon |
| North East Caregivers | 459-1122 | Collapsible | N - Yeager Lane | S - MLK Blvd | E - Decker Lane | W - I35 | 9 am - noon |
| West Austin Caregivers | 472-6339 | No | N - US 183 | S -Town Lake | E - Burnet Rd. | W - Loop 360 | 9 am - 1 pm |
| South Austin Caregivers | 445-5552 | No | N - Colorado River | S - Boggy Creek | E - Pleasant Valley/Nuckols Crossing | W - Mopac,Brodie Lane | 9 am - 1 pm |
| Southwest Austin Caregivers | 364-6501 | N - Colorado River | S -Texas Hwy 71 | E - Loop 1, Mopac | W - Lake Pointe | ||
| Elgin Caregivers | 285-4503 |
Revised January 2009
| Registration Process | Phone, make appointment for home visit to determine needs and eligibility. |
| Advance Notice | At least 3 working days |
| Age Limits | 60 & over |
| Income Limits | None |
| Allowed Destinations | Medical/Dental appointments, groceries, beauty shop, errands |
| Cost | Donations appreciated |
| Level of Assistance | Inform the service of assistance you may need when you reserve your ride. Curb to Curb/Door to Door/Door-through-Door/(round trip or one-way drives) |
| Senior Transportation Providers | Contact Phone |
Wheelchairs | Service Area Approximate - Ask |
| Lago Vista Volunteers | 267-1567 | Ask | Jonestown, Lago Vista |
| Lakeway Service League | 261-3514 | Ask | Lakeway and The Hills |
| Hill Country Transit District | 1-800-791-9601 | Ask | Llano County and Central Texas |
| Meals on Wheels (Clients only) Medi Wheels Groceries to Go |
476-6325 | Ask | Austin Area |
| Senior Transportation City of Austin Parks & Recreation |
974-1464 | Ask | City of Austin |
| Capital Area Transportation Providers | Contact Phone | Website |
| Capital Metro Bus Lines | 474-1200 1-800-474-1201 |
www.capmetro.org |
| Capital Metro MetroAccess (formerly STS) People with disabilities |
To Apply 389-7501 Reservations 478-9647 |
www.capmetro.comriding/sts.asp |
| CARTS Capital Area Rural Transportation System -9 counties outside Austin |
478-7433 1-800-456-7433 |
www.ridecarts.com |
| Medicaid Transportation Medicaid clients only |
877-633-8747 | www.hhsc.state.tx.us |
| Road to Recovery American Cancer Society Transportation to cancer treatment |
919-1911 1-800-227-2345 |
Revised January 2009
PLEASE NOTE: The above schedule is now available in a downloadable/printable PDF format.Acrobat Reader is required to utilize PDF files
Questions/comments concerning this page,
EMail: austexal@austin.rr.com