![]() |
Area Agency on Aging of The Capital Area |
|
![]() BY MAIL |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| County | QMB/ SLMB/ QI-1 | SSI Medicaid | Nursing Home Medicaid | CCAD | Food Stamps | Primary Health Care | County Indigent Health Care |
| Bastrop Area Code (512) | Bastrop 321-3995 | Medicaid Hotline at 1-800- 252-8263 | Bastrop 321-3995 | Bastrop 321-3995 | Bastrop 321-3995 | 303-5539 | 332-7270 |
| Blanco Area Code (512) | San Marcos 753-2246 Marble Falls (830) 693-5703 | Medicaid Hotline at 1-800- 252-8263 | San Marcos 753-2246 Marble Falls (830) 693-5703 | San Marcos 753-2246 Marble Falls (830) 693-5703 | San Marcos 753-2246 Marble Falls (830) 693-5703 | 1-800- 364-9109 | Johnson City (830)- 868-7208 |
| Burnet Area Code (512) | Marble Falls (830) 693-5703 | Medicaid Hotline at 1-800- 252-8263 | Marble Falls (830) 693-5703 | Marble Falls (830) 693-5703 | Marble Falls (830) 693-5703 | 930-4386 | 756-5420 |
| Caldwell Area Code (512) | San Marcos 753-2246 Bastrop 321-3995 | Medicaid Hotline at 1-800- 252-8263 | San Marcos 753-2246 Bastrop 321-3995 | San Marcos 753-2246 Bastrop 321-3995 | San Marcos 753-2246 Bastrop 321-3995 | 1-800- 364-9109 | 393-5520 |
| Fayette Area Code (979) | Giddings 542-3621 Bastrop (512) 321-3995 | Medicaid Hotline at 1-800- 252-8263 | Giddings 542-3621 Bastrop (512) 321-3995 | Giddings 542-3621 Bastrop (512) 321-3995 | Giddings 542-3621 Bastrop (512) 321-3995 | 968-9454 | 968-6469 |
| Hays Area Code (512) | San Marcos 753-2246 | San Marcos 753-2246 | San Marcos 753-2246 Ext. 7 or 8 | San Marcos 753-2246 Ext. 4 or 5 or 6 | San Marcos 753-2246 | 1-800 364-9109 | 393-5520 |
| Lee Area Code (979) | Giddings 542-3621 Ext. 22 | Medicaid Hotline at 1-800- 252-8263 | Giddings 542-3621 Ext. 16 | Giddings 542-3621 Ext. 22 | Giddings 542-3621 Ext. 12 or 14 | 968-2705 | 542-3101 |
| Llano Area Code (830) | Marble Falls 693-5703 | Medicaid Hotline at 1-800- 252-8263 | Marble Falls 693-5703 | Marble Falls 693-5703 | Marble Falls 693-5703 | (325) 247-1116 | |
| Travis Area Code (512) | 919-7306 | Rutherford 339-8868 Airport 929-7330 Eberhart 445-0022 | 919-7306 or 919-7304 | 908-9435 | Offices assigned by ZIP code 339-8868 Ext. 2 | Travis County Medical Assistance Program elgibility 972-5250 | |
| Williamson Area Code (512) | Round Rock 244-1592 | Medicaid Hotline at 1-800- 252-8263 | Round Rock 244-1592 | Round Rock 244-1592 | Round Rock 244-1592 | 248-3252 |
|
Questions/comments concerning this page, EMail: austexal@austin.rr.com |