![]() |
Area Agency on Aging of The Capital Area |
|
Please be sure to read the amplifying material in the Assisted Living Directory to help you know what to look for at the various facilities. CLICK HERE
PLEASE NOTE: This is a list of all Assisted Living Facilities in the AAACA Service Area arranged by county. By clicking on the name of the county below, you will be taken to a list of Assisted Living Facilities in that COUNTY arranged by city.
BASTROP I
BLANCO I
BURNET I
CALDWELL I
FAYETTE
HAYS I
LEE I
LLANO I
TRAVIS I
WILLIAMSON
BASTROP COUNTY
Bastrop (Bastrop County)
| Argent Court | 508 Old Austin Hwy. | (512) 321-1219 | Bastrop, 78602 |
| Wood Living Center of Bastrop | 1705 Main St. | (512) 767-0463 | 78602 |
Elgin (Bastrop County)
| Oakhurst Manor Personal Home Care, Inc. | 826 Lexington Road | (512) 285-3673 | 78621 |
BLANCO COUNTY
There are NO Assisted Living Facilities currently in Blanco County
Burnet (Burnet County)
| Pafford Place | 615 CR 340-A | (512) 756-7854 | 78611 |
Marble Falls (Burnet County)
| Gateway Gardens | 605 Gateway Central | (830) 693-1903 | 78654 |
| Gateway Villa | 601 Steve Hawkins Pkwy. | (830) 693-1802 | 78654 |
| Marble Falls Assisted Living | 800 Claremont | (830) 693-6446 | 78654 |
Lockhart (Caldwell County)
| Golden Age Home | 1505 So. Main St. | (512) 398-2421 | 79644 |
Luling (Caldwell County)
| Myrtie McClain | 217 North Pecan St. | (830) 875-5237 | 78648 |
Maxwell (Caldwell County)
| Tangram Rehabilitation Reedville Program I | FM 1984 @ Reedville | (512) 357-6022 | 76574 |
| Tangram Rehabilitation Reedville Program II | 2385 FM 1984 | (512) 357-6033 | 76574 |
La Grange (Fayette County)
| Jefferson Place | 911 South Jefferson | (979) 968-9161 | 78945 |
Schulenburg (Fayette County)
| College Place | 210 College St. | (919) 743-6180 | 78956 |
Dripping Springs (Hays County)
| Adult Living Center I | 3035 Hwy 290 WEST | (512) 894-0701 | 78620 |
| Adult Living Center I I | 3035 Hwy 290 WEST | (512) 894-0701 | 78620 |
| CORE Health Care - Cedar Point Facility | 3035 Hwy 290 West | (512) 894-0701 | 78620 |
| CORE Health Care - Hilltop Facility | 400 Old Hwy 290 | (512) 894-0901 | 78620 |
| CORE Health Care - Oak Point Facility | 3035 Hwy 290 West | (512) 894-0701 | 78620 |
San Marcos (Hays County)
| Daily Directions Adult Day Care | 222 W. Hutchison | (512) 396-3294 | San Marcos, 78666 |
| Merrill Gardens | 1770 FR 12 | (512) 392-7200 | 78666 |
| Redwood Springs | 1401 Wonder World Drive | (512) 396-8271 | 78666 |
| Tangram Community Re-Entry Program | 618 West Hutchinson | (512) 396-1305 | 78666 |
| Tangram Nursery Rehab Unit Chapparral Program | 618 West Hutchinson | (512) 392-4828 | 78666 |
| Texas Hill Country School | 618 West Hutchinson | (512) 392-8811 | 78666 |
Wimberley (Hays County)
| Wimberley Life Care | 845 E. Summit | (512) 847-5676 | 78676 |
| Wimberley Place | 201 River Road | (512) 847-3311 | 78676 |
LEE COUNTY
There are NO Assisted Living Facilities currently in Blanco County
Kingsland (Llano County)
| Windchime | 216 Covenant Lane | (915) 388-3502 ext. 4436 | 78639 |
TRAVIS COUNTY
Austin
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| A Better Way | 12610 Silver Spur | (512) 388-5943 | 78727 |
| Arden Courts | 11630 Four Iron Drive | (512) 918-2800 | 78750 |
| Austin Shangri-La | 1400 FM 969 | (512) 276-7363 | 78724 |
| Barton Hills | 1606 Nash | (512) 441-6000 | 78704 |
| Barton Hills Guest House | 1809 Ford | (512) 441-6000 (512) 441-6001 | 78704 |
| Barton Hills Lodge | 14109 FM 969 | (512) 276-1600 | Austin, 78724 |
| Barton House A1 (Alzheimer's Care) | 3700 Adelphi Lane | (512) 833-0009 | 78727 |
| Barton House A2 (Alzheimer's Care) | 3706 Adelphi Lane | (512) 833-9253 | 78727 |
| Bell Foster Care | 2103 Roundtree Dr | (512) 477-3182 | 78722 |
| Brighton Gardens | 4401 Spicewood Springs Road | (512) 418-8882 | 78759 |
| Carestone | 7017 Manchaca Rd. | (512) 916-4095 | 78745 |
| Cherry Creek Assisted Living | 5814 Gateshead Dr. | (512) 445-6045 | Austin, 78745 |
| Duval Gardens | 5301 Duval Rd. | (512) 345-1805 | 78727 |
| Generation Group Home | 5605 Berkman Dr. | (512) 926-6813 | 78723 |
| Glovers Long term Care | 1800 Northridge Dr. | (512) 928-1359 | 78723 |
| Grace House of Lake Travis | 11825 Bee Cave Rd. | (512) 402-0968 | 78738 |
| Harper House | 2201 Greenwood Ave. | (512) 708-8459 | 78723 |
| Heartland Health Care Center | 11406 Rustic Rock Dr. | (512) 335-5028 | 78750 |
| Heritage at Gaines Ranch | 4409 Gaines Ranch Loop | (512) 899-8400 | Austin, 78735 |
| Hycrest House | 4105 Hycrest Dr. | (512) 794-9321 | 78759 |
| Loyalton of Austin | 5310 Duval Rd. | (512) 418-8228 | 78727 |
| Mabee Village at Marbridge | 12580 Brodie Lane | (512) 282-3163 | 78748 |
| Mary Lee Foundation Rehabilitation Center | 1328 Lamar Square Dr. | (512) 443-1360 | 78704 |
| Mattie Washington | 7101 Fred Morse Dr. | (512) 928-2992 | Austin, 78723 |
| Merrill Gardens Assisted Living | 12429 Scofield Farms Dr. | (512) 835-9080 | Austin, 78758 |
| Moore's | 5201 Marymount Dr. | (512) 929-8005 | 78723 |
| Onion Creek Plantation | 7302 Lake Charles Dr. | (512) 280-5742 | 78744 |
| Parmer Woods | 12429 Scofield Farms Dr. | (512) 835-9080 | 78758 |
| Parsons House | 11130 Camino La Costa | (512) 454-0524 | 78752 |
| Renaissance | 11279 Taylor Draper Lane | (512) 338-0995 (512) 794-8687 | 78759 |
| Rena's Elder Care | 6076 Abilene Trail | (512) 288-5754 | 78749 |
| Ridge Oak | 6404 Ridge Oak Dr. | (512) 892-1711 | 78749 |
| Shady Hollow Assisted Living | 11315 Mendora Drive | 512-280-8861 | 78748 |
| Southern Hospitality Home | 5000 Shoalwood Ave. | (512) 451-8400 | 78756 |
| Texas Residential & Vocational Services | 2107 Brunswick | (512) 928-2498 | 78743 |
| Texas Residential & Vocational Services | 8110 Furness Dr. | (512) 837-7904 | 78743 |
| The Heritage at Gaines Ranch | 4409 Gaines Ranch Loop | (512) 721-3100 | 78735 |
| The Park at Beckett Meadows | 7709 Beckett Rd. | (512) 891-9544 | 78749 |
| The Summit at Lakeway | 1915 Lohmans Crossing Rd. | (512) 261-7146 | 78734 |
| The Summit at Northwest Hills | 5715 Mesa Dr. | (512) 454-5900 | 78731 |
| The Summit at Westlake Hills | 1034 Liberty Park Dr. | (512) 328-3775 | 78746 |
| Vista Oaks Lakeway | 1604 Lohmans Grossing Rd. | (512) 261-6653 | 78734 |
Manchaca
| Marbridge Ranch | Bliss Spillar Rd. | (512) 282-1144 | 78652 |
Manor
| Brookside Farm | 2213 Gregg Lane | (512) 251-6997 | 78653 |
Pflugerville
| Heatherwilde Assisted Living | 401 South Heatherwilde Blvd. | (512) 251-1640 | 78660 |
Austin (Williamson County)
| Anderson Mill Assisted Living | 11009 El Salido Pkwy | (512) 250-1853 | 78750 |
| Ashwood | 12151 Hunters Chase Dr. | (512) 336-4100 | 78729 |
| Merrill Gardens at Round Rock | 8005 Cornerwood Dr. | (512) 238-7200 | 78717 |
Cedar Park (Williamson County)
| Shenandoah Villa | 1623 Shenandoah Drive | 512-257-7526 | 78613 |
| The Pointe at Cedar Park | 450 Discovery Blvd. | (512) 259-6525 | 78613 |
Georgetown (Williamson County)
| Eldercare | 101 Tallwood | (512) 930-5533 (512) 5560 | 78628 |
| Hill Country Care Home | 3106 Indian Mound Rd. | (512) 930-1039 | 78628 |
| Lodge at Rocky Hollow | 1650 CR 245 | (254) 793-2311 | Georgetown, 78628 |
| Park Place Assisted Living | 101 FM 971 | (512) 868-6275 | 78626 |
| Sterling House | 2600 E. University Ave. | (512) 863-7700 | 78626 |
| Thompson Residential Care Home | Rte 2 Box193 | (512) 863-3974 | 78626 |
Leander (Williamson County)
| Our House of Central Texas | 1905 South West Dr. | (512) 259-4886 | 78641 |
Round Rock (Williamson County)
| A Touch of Home | 4301 Crestridge Dr. | (512) 218-0042 | 78681 |
| Altenheim | 100 North College | (512) 244-1967 | 78664 |
| Grand Court | 2700 Sunrise Road | (512) 310-0002 | 78664 |
| The Cottages at Chandler Creek I & II | 2401 FM1460 | (512) 218-9757 | 78664 |
| The Grand Court Round Rock | 2700 Sunrise Rd. | (512) 310-0002 | 78664 |
Taylor (Williamson County)
| SPJST Assisted Living | 505 East Lake Dr. | (512) 352-6337/6940 | 76574 |
Questions/comments concerning this page,
EMail: austexal@austin.rr.com