![]() |
Area Agency on Aging of The Capital Area |
|
|
INDEX AREA RESOURCES ASSISTED LIVING ASSISTED LIVING FACILITIES BENEFITS CAREGIVING COUNTY MAPS END of LIFE FORMS HOW TO HELP LINKS LONG TERM CARE MEDICAID MEDICAL PRESCRIPTIONS MEDICARE NEWSLETTERS NURSING HOME NURSING HOMES OMBUDSMAN OPPORTUNITIES PHONE NUMBERS RIDE GUIDE SENIOR CENTERS SERVICE AREA MAP STAFF TRANSLATION TRANSPORTATION WHO WE ARE ![]() Counties of BASTROP BLANCO BURNET CALDWELL FAYETTE HAYS LEE LLANO TRAVIS WILLIAMSON ALL-COUNTIES MAP ![]() BY MAIL |
| Name, Job Title | Phone # | |
| Patricia Bordie, Program Manager | 916-6060 | pbordie@capcog.org |
| Harry Comer, Program Manager | 916-6054 | hcomer@capcog.org |
| Lori Conner, Program Specialist | 916-6022 | lconner@capcog.org |
| Joan Conrad, Admin Asst/Data Clerk | 916-6180 | jconrad@capcog.org |
| Minerva Croston, Care Coordinator | 916-6059 | mcroston@capcog.org |
| Helen DeMore, Benefits Counselor/Omnbudsman | 916-6052 | hdemore@capcog.org |
| Cindy Fisher, Omnbudsman | 916-6050 | cfisher@capcog.org |
| Mary Gantt, Care Coordinator | 916-6049 | mgantt@capcog.org |
| Ray Glenn, Information & Referral/Assistance | 916-6065 | rglenn@capcog.org |
| Penny Hart, Care Coordinator | 916-6058 | phart@capcog.org |
| Cynthia Hernandez, Care Coordination, Intake | 916-6067 | chernandez@capcog.org |
| Glenda Rogers, Director | 916-6053 | grogers@capcog.org |
| Veronica Tambunga, Data Manager | 916-6020 | vtambunga@capcog.org |
| Gloria Zaldivar, Care Coordinator Benefits Counselor | 916-6056 916-6055 | gzaldivar@capcog.org |
Questions/comments concerning this page,
EMail: austexal@austin.rr.com